<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spark into Marketing &#187; spark</title>
	<atom:link href="http://sparkintomarketing.com/tag/spark/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkintomarketing.com</link>
	<description>Small business marketing ideas and inspiration</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Small business marketing ideas and inspiration</itunes:summary>
	<itunes:author>Spark into Marketing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sparkintomarketing.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Small business marketing ideas and inspiration</itunes:subtitle>
	<image>
		<title>Spark into Marketing &#187; spark</title>
		<url>http://sparkintomarketing.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sparkintomarketing.com</link>
	</image>
		<item>
		<title>How to remove clutter permanently so you move forward easily</title>
		<link>http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/</link>
		<comments>http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:25:41 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Bit of a Rant]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=482</guid>
		<description><![CDATA[We all know that clutter stops us moving forward, slows us down, and prevents us from taking the big bold steps we want to take. Why do we have it then when we know we &#8220;should&#8221; get rid of it? Usually we put the activity on a to do list, and because it is a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>We all know that clutter stops us moving forward, slows us down, and prevents us from taking the big bold steps we want to take.</p>
<p>Why do we have it then when we know we &#8220;should&#8221; get rid of it?</p>
<p>Usually we put the activity on a to do list, and because it is a small and rather dull thing to do, we never feel the spark about doing it AND NEVER DO IT!  Then we feel bad because we haven&#8217;t done it, then we beat ourselves up, so we feel worse, so we don&#8217;t do it .. etc.  When we are down we are more likely to want a &#8220;magic pill&#8221; an amazing experience that may (but is unlikely) to instantly make us feel good, rather than doing some incremental small steps to clear out.  When the magic pill approach fails we can feel worse (again) as more precious money and time may have been wasted.</p>
<p>Clinging to clutter can help us to feel safe.  Very often there is an  emotional charge about keeping the stuff.  Clearing out is often not a once-and-for-all activity but a process, as more and more becomes irrelevant.</p>
<p>The most common type of clutter  in a work context are the piles of information that just may come in  useful one day.  Notes from seminars or webinars that you have not yet  put into action so don&#8217;t want to throw away, magazines, invoices that  need attention.  It is all just in case.</p>
<p><strong>The authentic and more permanent way to remove clutter is to feel so good about ourselves that the stuff becomes irrelevant and can go easily. </strong>It is then all part of the big adventure.  As we feel better about ourselves it becomes clear that the gorgeous new person &#8211; our new supercharged identity &#8211; is inconsistent with all that clutter and stuff.   So out it goes. Yay! And even better it is easy and fun.</p>
<p>In a perfect world clutter doesn&#8217;t build up but is dealt with regularly at the end of every day, week, quarter, season or simply as things change.</p>
<p>After focussing on the good stuff coming into my life, finishing with my son&#8217;s wonderful wedding which marked the end of an era I have found myself naturally wanting  to make life better, and throw out anything that is no longer beautiful or useful.</p>
<p>So in the last three days I have thrown out (sent to charity shops) all clothes I now longer wear.  What a great feeling.  Two of my daughters have done the same and years and years of forgotten clothes are off to new homes.</p>
<p>And, most excitingly I have re-arranged my wardrobe:  all my clothes are now organised BY GARMENT TYPE and by COLOUR!  All shoes and handbags have been lovingly cleaned with a type of saddle  soap ( ie leather &#8220;balm&#8221; not shoe polish) and they look wonderful!  I have never done this before and now when I open the doors there is an exciting view &#8211; and it is easier to plan the new wardrobe that really suits me!</p>
<p>(It is like the difference between seeing the jumble of colours on a sale rail or the new season colours more excitingly arranged.)</p>
<p>Today is the day for another cupboard, and a pile of papers. I am giving myself a set project (the cupboard) and will finish that first and I will know when it is finished.  I am not sure how much time I need for the papers so will give myself an hour to start with, and then will reassess. ( I have to do money-creating activities as well as the clearing up!)</p>
<p>I have been using this approach with one of my groups and they all have naturally wanted to get rid of what is no longer relevant.  So I know it works!</p>
<p><strong>If you find yourself wanting to clear up but not having the energy these guidelines could help:</strong></p>
<p>1.  Identify a clearing-out project that you could do (but haven&#8217;t yet felt the energy to do.)  It doesn&#8217;t matter whether it is from &#8220;home&#8221; or &#8220;work&#8221; as if you run your own business feeling good in one area helps the other.</p>
<p>2. Each day notice the good stuff coming in.  You may have achieved something good,  been paid a compliment, taken a risk, received money but make sure you notice it&#8230;acknowledge it and record it in a diary, notebook or document on line.</p>
<p>4. Keep on recording the good stuff.  When you have enough proof of the good stuff you will have a sense of your own spark, and magically the clutter that you have already identified loses it emotional charge and can go.  In fact you will feel excited about it going!!</p>
<p>5. Set to work with energy and purpose on your project which can be finished in a reasonable time frame.  Unless you have lots of time I suggest 1 &#8211; 2 hours.  (This is not really about time but about having the emotional energy, but you want to make sure you finish it.  Half way through clearing up there is usually more mess than when you started!</p>
<p>6.  Release all the stuff to other people and get it out of your space.  (Charity shops, recycling or whatever is appropriate).</p>
<p>7.  Show someone else the finished project and celebrate!</p>
<p>Repeat the process!  It is amazing how sorting out one area of your life releases energy to create the business and life you really want.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+remove+clutter+permanently+so+you+move+forward+easily&amp;link=http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/&amp;notes=We%20all%20know%20that%20clutter%20stops%20us%20moving%20forward%2C%20slows%20us%20down%2C%20and%20prevents%20us%20from%20taking%20the%20big%20bold%20steps%20we%20want%20to%20take.%0D%0A%0D%0AWhy%20do%20we%20have%20it%20then%20when%20we%20know%20we%20%22should%22%20get%20rid%20of%20it%3F%0D%0A%0D%0AUsually%20we%20put%20the%20activity%20on%20a%20to%20do%20list%2C%20and%20because%20it%20is%20a%20small%20and%20rather%20dull%20thing%20to%20do%2C%20we&amp;short_link=http://bit.ly/dKyYYC&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2010/09/how-to-remove-clutter-permanently-so-you-move-forward-easily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabulous Friday Feeling &#8211; get more done more easily</title>
		<link>http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/</link>
		<comments>http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:03:03 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=471</guid>
		<description><![CDATA[Fridays can give you the spark to get more done in your business more easily. Finishing the week with a completed &#8220;to-do&#8221; list feels fantastic.  Use the natural deadline of Friday at the end of the week to create some urgency.  The thought of  relaxation in the weekend ahead means you are happier to push [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Fridays can give you the spark to get more done in your business more easily.</p>
<p>Finishing the week with a completed &#8220;to-do&#8221; list feels fantastic.  Use the <strong>natural deadline of Friday</strong> at the end of the week to create some urgency.  The thought of  relaxation in the weekend ahead means you are happier to push yourself &#8211; and maybe take a few risks.</p>
<p>Those difficult phone calls can be more easily tackled on a Friday  rather than Monday, and the person on the end of the phone be more  responsive.  If you get the tough stuff out of the way, it makes  Monday more enjoyable, so the next week will flow more easily.</p>
<p>Plus <strong>Fridays can feel a bit like a treat</strong>!  I know business owners who make sure they have an enjoyable meeting scheduled for a Friday (even if it is not a meal or a drink.)  The extra feel good factor often means more goodwill is generated which turns into business opportunities &#8211; either for yourself or others.</p>
<p>I think Fridays are also excellent for quality thinking about your marketing and business life.  The start of the week can feel more action orientated which often means looking after clients, but some coherent planning and thinking is perfect &#8211; and often easier &#8211; for a Friday.  The more relaxed atmosphere on a Friday helps reflection, confidence and thinking outside the box which magically leads to new opportunities.</p>
<p><strong>Use your Fridays to:</strong></p>
<ul>
<li>Do difficult tasks</li>
<li>Do enjoyable things &#8211; contact and meet up with people you like</li>
<li>Reflect on where you are going with your business and plan the next phase</li>
<li>Take a risk.</li>
</ul>
<p>Mondays can be a whole lot more fun when you get the most from your Fridays!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Fabulous+Friday+Feeling+-+get+more+done+more+easily&amp;link=http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/&amp;notes=Fridays%20can%20give%20you%20the%20spark%20to%20get%20more%20done%20in%20your%20business%20more%20easily.%0D%0A%0D%0AFinishing%20the%20week%20with%20a%20completed%20%22to-do%22%20list%20feels%20fantastic.%C2%A0%20Use%20the%20natural%20deadline%20of%20Friday%20at%20the%20end%20of%20the%20week%20to%20create%20some%20urgency.%C2%A0%20The%20thought%20of%C2%A0%20relaxation%20in%20the%20weekend%20ahead%20means%20you%20are%20happ&amp;short_link=http://bit.ly/idMufA&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2010/09/fabulous-friday-feeling-get-more-done-more-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August is a great time for your small business</title>
		<link>http://sparkintomarketing.com/2010/08/august-is-a-great-time-for-your-small-business/</link>
		<comments>http://sparkintomarketing.com/2010/08/august-is-a-great-time-for-your-small-business/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:25:16 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=390</guid>
		<description><![CDATA[Image via Wikipedia Employees and business owners take their holidays in August, so how could it be a great time for your small business?  These seven ideas will help your marketing and your business spark generally. You can create a link by having the “have you been away/ have you stayed at home/ what did [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Desertisland.jpg"><img title="Helen Island, Helen Reef, Palau. Original desc..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d3/Desertisland.jpg/300px-Desertisland.jpg" alt="Helen Island, Helen Reef, Palau. Original desc..." width="300" height="191" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Desertisland.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Employees and business owners take their holidays in August, so how could it be a great time for your small business?  These seven ideas will help your marketing and your business spark generally.</p>
<ol>
<li>You can <strong>create a link</strong> by having the “have you been away/ have you stayed at home/ what did you do / how  was it? conversation. The more links you have with your prospects and clients the more they will feel you understand them, and that they know like and trust you.  Of course similar experiences, likes and dislikes make for better quality links.</li>
<li>Holidays are associated with <strong>postcards</strong> &#8211; so send some!  A postcard will have more impact than an email.  You can send some to employees, to suppliers, and customers.  The message can be very relevant to your business and / or simply fun.  Of course you need to have their addresses.  Sending a few real hand-written hand posted cards with real stamps from a real place is the most authentic way to do it, or you can prepare a printed postcard with a hand-written font, take them with you and post them while you are away.</li>
<li>August is a great time for <strong>sending out real live letters</strong> which is an extension on the post card idea.  Why?  Because during the holiday season we feel we owe it to ourselves to enjoy things more.  A letter that is enjoyable to read and has a clear call to action stands a better chance of being noticed. Of course if you include a physical lumpy “thing” it is even more interesting and certainly more enjoyable than facing an overloaded email inbox.  Anything that is not an urgent problem or a message from a friend may simply get lost in email overload on re-entry.</li>
<li><strong>Make those difficult phone calls</strong> because the unreachable person may be easier to reach during August.  They may pick up the phone or even be covering someone else’s phone.  A business owner covering reception duty is wired for action and decision-making not simply passing on messages.  Phoning in the holiday season is higher risk but every so often you get a winning result.</li>
<li><strong>Clearing up is easier</strong> to do if normal business life is on hold.  Putting names on databases, catching up with invoicing or reconciling accounts, doing research, reducing the paperwork mountain or simply reading relevant magazines, blogs and social media are all excellent ways of getting that firm foundation so your business can move forward and grow in the Autumn.</li>
<li><strong>Take time off to improve the quality of your thinking. </strong> Of course relaxation is the real point of a holiday! The problem is that if we get more and more stressed and overstretched the less capable we are of taking time off.  In fact like the hot frog in gradually heating water we do not even realise we are not operating at our best.  Relaxation becomes difficult but so does real focus and concentration.  When “forced” to do nothing and enjoy a holiday the phone and laptop often go along as well as a form of anxious defence, or alternatively illness can strike.  I have lost count of the business owners who felt uneasy without their constant checking mechanisms but once they began to relax became aware of how tense they had previously been.  A jump start like reading a wonderful book, taking exciting exercise, playing a boisterous game with the children can bring that first release.</li>
<li>As a business owner, however, you are unlikely to completely switch off for long..even if everything is covered at the office.   The chances are you have a lively mind and are interested in doing things better. Once you have begun to relax your interest will be sparked by new ideas and new opportunities.  Stay in brainstorm mode and just <strong>collect the business ideas</strong> in a small notebook or on a table napkin.  It only need take a minute or two, but the quality of your thinking is likely to be more creative and confident.  Edit and refine later when you are planning the next stage.</li>
</ol>
<p>Whether you take a four week holiday or just the odd afternoon here and there the most important thing is to switch off.  It is the best investment you can make in your best business asset. The more you invest in you the easier others will do so, too.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a99e3709-5de6-44ac-9ad4-ab7e568a5c0e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
