<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spark into Marketing &#187; Social media</title>
	<atom:link href="http://sparkintomarketing.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkintomarketing.com</link>
	<description>Small business marketing ideas and inspiration</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Small business marketing ideas and inspiration</itunes:summary>
	<itunes:author>Spark into Marketing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sparkintomarketing.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Small business marketing ideas and inspiration</itunes:subtitle>
	<image>
		<title>Spark into Marketing &#187; Social media</title>
		<url>http://sparkintomarketing.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sparkintomarketing.com</link>
	</image>
		<item>
		<title>Business hero to evil villain in 3 easy moves &#8211; Mark Zuckerberg of facebook</title>
		<link>http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/</link>
		<comments>http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:02:30 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=379</guid>
		<description><![CDATA[Business hero Mark Zuckerberg set up facebook in the dorm room at Harvard and early use was restricted to other students.  Perfect business hero behaviour. Next &#8211; facebook keeps changing and it can be hard to keep up.  Plus there is a lack of transparency over what is going on and a few legal issues.  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Business hero Mark Zuckerberg set up facebook in the dorm room at Harvard and early use was restricted to other students.  Perfect business hero behaviour.</p>
<p>Next &#8211; facebook keeps changing and it can be hard to keep up.  Plus there is a lack of transparency over what is going on and a few legal issues.  His hero status starts to be interrogated.</p>
<p>Finally &#8211; facebook is amazingly, popular with users, and financially very successful.  Oops very scary indeed.</p>
<p>Three easy ways to go from hero to villain.</p>
<p>1. In the start up phase (preferably while you are young, poor and working from a bedroom) it can be easy to win hearts and minds.</p>
<p>Your business is probably pitted against more powerful establishment businesses and you look like the attractive new kid on the block.</p>
<p>Think Richard Branson, Bill Gates or Steve Jobs in the early days.  Richard Branson even signed up musicians because he liked them -</p>
<p>even though he hadn&#8217;t heard their music demonstrating he was all-heart, plus good instincts.)</p>
<p>2. When the market is dominated any lack of transparency is seen as ominous.</p>
<p>3. Extreme financial success elevates the individual or company to villain status.</p>
<p>Google reaching 80% of search results, Microsoft owning the desktop market and charging for continuous upgrades,  Ipad sales topping 2 m in a few months means the general public (consumers and pundits) can feel threatened.  Apple&#8217;s treatment of its Chinese workers, brutal management at Virgin, Google slaps that are difficult to analyse and general We-love-to-hate-Microsoftishness get more air-time.</p>
<p>It is just the tall poppy syndrome.</p>
<p>As fortunes get made more quickly the hero to villain cycle becomes more rapid.  It has been six short years for  <a href="http://www.timesonline.co.uk/tol/news/uk/article7127721.ece">Mark Zuckerberg</a> and it is getting more personal.  He is being portrayed as a villain in a new film.   The appealing story of a student developing a way for friends to stay in touch in the dorm at Harvard is being taken into new dimmensions of the tall poppy syndrome.</p>
<p>As facebook now has users totalling  the equivalent of the third biggest country in the world, and they are <a href="http://money.ca.msn.com/investing/insight/article.aspx?cp-documentid=24618065">making a lot of money ($800 m)</a> they have become an extremly tall poppy.</p>
<p>Mark Zuckerberg and facebook may or may not be adversely affected, but as a small business owners it is important to keep our customers, stakeholders and the press on side.  Building an appealing brand at all stages of development is mandatory.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Business+hero+to+evil+villain+in+3+easy+moves+-+Mark+Zuckerberg+of+facebook&amp;link=http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/&amp;notes=Business%20hero%20Mark%20Zuckerberg%20set%20up%20facebook%20in%20the%20dorm%20room%20at%20Harvard%20and%20early%20use%20was%20restricted%20to%20other%20students.%C2%A0%20Perfect%20business%20hero%20behaviour.%0D%0A%0D%0ANext%20-%20facebook%20keeps%20changing%20and%20it%20can%20be%20hard%20to%20keep%20up.%C2%A0%20Plus%20there%20is%20a%20lack%20of%20transparency%20over%20what%20is%20going%20on%20and%20a%20few%20legal%20i&amp;short_link=http://bit.ly/dF9A6f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2010/06/business-hero-to-evil-villain-in-3-easy-moves-mark-zuckerberg-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks viewed as entertainment</title>
		<link>http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/</link>
		<comments>http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:36:09 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=374</guid>
		<description><![CDATA[Image via Wikipedia Research is showing that internet social networks are becoming viewed as &#8220;Entertainment&#8221; and second only to television. According to Edelman the public relations company that carried out the research on 1,000 people in the US and the UK seventy-three percent of 18-24 year olds in the US and 61 percent in the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 276px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg"><img title="Facebook, Inc." src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/266px-Facebook.svg.png" alt="Facebook, Inc." width="266" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Research is showing that internet social networks are becoming viewed as &#8220;Entertainment&#8221; and second only to television.</p>
<p>According to Edelman the public relations company that carried out the research on 1,000 people in the US and the UK seventy-three percent of 18-24 year olds in the US and 61 percent in the  UK see social networks as a form of entertainment.</p>
<p>Among the older age group the figures were lower but still over half the researched population: 50 percent (US)  and 56 percent (UK) of respondents aged 35-49 also consider social  networking sites as a form of entertainment. Despite the growth of  social entertainment, consumers do not currently identify Internet  brands as entertainment companies.</p>
<p>Youtube is a social networking site and has wall to wall entertainment if that is what you want .. and of course games are very popular on Facebook &#8211; particularly Farmville and Zooworld.</p>
<p>Perhaps in the wider perspective the barriers between what is entertaining and what is not are coming down.  After all &#8220;Work&#8221; and &#8220;Home&#8221; have become synonymous for many solo entrerpreneurs.</p>
<p>More on the <a href="http://www.prnewswire.com/news-releases/study-reveals-shift-as-social-networks-become-social-entertainment-94391859.html">research</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5f8d5cf8-c16e-4f74-b29a-a08be0eec1da/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5f8d5cf8-c16e-4f74-b29a-a08be0eec1da" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Social+networks+viewed+as+entertainment&amp;link=http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/&amp;notes=%0D%0AImage%20via%20Wikipedia%0D%0A%0D%0AResearch%20is%20showing%20that%20internet%20social%20networks%20are%20becoming%20viewed%20as%20%22Entertainment%22%20and%20second%20only%20to%20television.%0D%0A%0D%0AAccording%20to%20Edelman%20the%20public%20relations%20company%20that%20carried%20out%20the%20research%20on%201%2C000%20people%20in%20the%20US%20and%20the%20UK%20seventy-three%20percent%20of%2018-24%20year&amp;short_link=http://bit.ly/genl7G&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2010/05/social-networks-viewed-as-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

