<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Spark into Marketing &#187; Technology</title>
	<atom:link href="http://sparkintomarketing.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkintomarketing.com</link>
	<description>Small business marketing ideas and inspiration</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Small business marketing ideas and inspiration</itunes:summary>
	<itunes:author>Spark into Marketing</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sparkintomarketing.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Small business marketing ideas and inspiration</itunes:subtitle>
	<image>
		<title>Spark into Marketing &#187; Technology</title>
		<url>http://sparkintomarketing.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sparkintomarketing.com/category/technology/</link>
	</image>
		<item>
		<title>Kindle sales boost biggest online sale day in UK</title>
		<link>http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/</link>
		<comments>http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:14:59 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=751</guid>
		<description><![CDATA[96 million UK Internet visits to online retailers totalled 13 million hours shopping online on Boxing Day 2011. This was a sales record for online retail in the UK, according to Experian Hitwise. Sales of Kindles and iPads were the most searched-for items: According to YouGov stats, roughly 1.2m Kindles were given as gifts in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><strong>96 million UK Internet visits to online retailers</strong> totalled 13 million hours shopping online on Boxing Day 2011.</p>
<p>This was a sales record for online retail in the UK, <strong>according to <a href="http://www.hitwise.com/uk/press-centre/press-releases/boxing-day-2011-biggest-ever-day-for-online-reta/">Experian Hitwise</a>.</strong></p>
<div id="attachment_795" class="wp-caption alignright" style="width: 235px"><a href="http://sparkintomarketing.com/wp-content/uploads/2012/01/kindle.jpg"><img class="size-medium wp-image-795" title="kindle sales record" src="http://sparkintomarketing.com/wp-content/uploads/2012/01/kindle-225x300.jpg" alt="kindle sales record" width="225" height="300" /></a><p class="wp-caption-text">Kindle in more women&#39;s hands</p></div>
<p>Sales of Kindles and iPads were the most searched-for items:</p>
<ul>
<li>According to YouGov stats, roughly <a href="http://econsultancy.com/uk/blog/8596-1-2m-kindles-given-as-gifts-this-christmas">1.2m Kindles were given as gifts</a> in the UK this Christmas, meaning 1 in 40 adults either gave or received the e-readers as a gift.</li>
<li>In total 1.33m e-readers were given away, with Kindles swallowing up 92% of the market share.</li>
<li>61% of Kindles were received by women, with over 55 year olds twice as likely as 18-24 year olds to receive one.</li>
<li>640,000 tablets were given as gifts to adults, with the iPad dominating the market with 72% of sales.</li>
</ul>
<p>What does this mean for your business?  If ipads and Kindles are being bought in large quantities there must be money available.  The second question is what is being read and are you in a position to benefit?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Kindle+sales+boost+biggest+online+sale+day+in+UK&amp;link=http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/&amp;notes=96%20million%20UK%20Internet%20visits%20to%20online%20retailers%20totalled%2013%20million%20hours%20shopping%20online%20on%20Boxing%20Day%202011.%0D%0A%0D%0AThis%20was%20a%20sales%20record%20for%20online%20retail%20in%20the%20UK%2C%20according%20to%20Experian%20Hitwise.%0D%0A%0D%0A%0D%0A%0D%0ASales%20of%20Kindles%20and%20iPads%20were%20the%20most%20searched-for%20items%3A%0D%0A%0D%0A%09According%20to%20YouGov%20stats%2C%20ro&amp;short_link=http://bit.ly/weUouy&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words for your business &#8211; passwords</title>
		<link>http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/</link>
		<comments>http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:50:31 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=702</guid>
		<description><![CDATA[Words are the backbone of your business &#8211; but don&#8217;t forget the passwords you use!  They will not feature in your copywriting and are not seen by clients but they are available to hackers. Keep a record of your passwords on a spreadsheet, or in a notebook.  It can be very easy to forget them [...]


Related posts:<ol><li><a href='http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/' rel='bookmark' title='Permanent Link: Kindle sales boost biggest online sale day in UK'>Kindle sales boost biggest online sale day in UK</a> <small>96 million UK Internet visits to online retailers totalled 13...</small></li>
<li><a href='http://sparkintomarketing.com/2011/05/from-the-royal-wedding-to-your-business/' rel='bookmark' title='Permanent Link: From the Royal Wedding to your business'>From the Royal Wedding to your business</a> <small>Did you think in advance that the wedding of Kate...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Words are the backbone of your business &#8211; but don&#8217;t forget the passwords you use!  They will not feature in your copywriting and are not seen by clients but they are available to hackers.</p>
<p>Keep a record of your passwords on a spreadsheet, or in a notebook.  It can be very easy to forget them and sometimes the hassle of generating a new password not worth the effort.</p>
<p>If it is the password of a product or service you have bought it is an even better idea to record what you paid, when you bought it etc all in the same place.  You need this information for your taxes, but having it to hand easily helps you to get a return on your investment and put in the work needed.</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Windows_password_unlocker4.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="this is a screenshot of windows password unloc..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/83/Windows_password_unlocker4.jpg/300px-Windows_password_unlocker4.jpg" alt="this is a screenshot of windows password unloc..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Choose passwords that are &#8220;strong&#8221; ie 8 characters long and include some letters and some numbers. Very often you will be told about the strength of your password by the software, but it is better to have a default plan.</p>
<p>Weak passwords include the word &#8220;password&#8221; as well as straightforward sequences of numbers.  If any of your passwords are in the <a title="Top Ten worst passwords" href="http://mashable.com/2011/11/17/worst-internet-passwords/">Top Ten of weak passwords</a> change them!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=985f3443-3ab8-436f-8ea4-1cb6ebc62803" alt="Enhanced by Zemanta" /></a></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Words+for+your+business+-+passwords&amp;link=http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/&amp;notes=Words%20are%20the%20backbone%20of%20your%20business%20-%20but%20don%27t%20forget%20the%20passwords%20you%20use%21%C2%A0%20They%20will%20not%20feature%20in%20your%20copywriting%20and%20are%20not%20seen%20by%20clients%20but%20they%20are%20available%20to%20hackers.%0D%0A%0D%0AKeep%20a%20record%20of%20your%20passwords%20on%20a%20spreadsheet%2C%20or%20in%20a%20notebook.%C2%A0%20It%20can%20be%20very%20easy%20to%20forget%20them%20and&amp;short_link=http://bit.ly/tYX06i&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://sparkintomarketing.com/2012/01/kindle-sales-boost-biggest-online-sale-day-in-uk/' rel='bookmark' title='Permanent Link: Kindle sales boost biggest online sale day in UK'>Kindle sales boost biggest online sale day in UK</a> <small>96 million UK Internet visits to online retailers totalled 13...</small></li>
<li><a href='http://sparkintomarketing.com/2011/05/from-the-royal-wedding-to-your-business/' rel='bookmark' title='Permanent Link: From the Royal Wedding to your business'>From the Royal Wedding to your business</a> <small>Did you think in advance that the wedding of Kate...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sparkintomarketing.com/2011/11/words-for-your-business-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest WordPress update (3.1) called Reinhardt</title>
		<link>http://sparkintomarketing.com/2011/02/latest-wordpress-update-3-1-called-reinhardt/</link>
		<comments>http://sparkintomarketing.com/2011/02/latest-wordpress-update-3-1-called-reinhardt/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:24:02 +0000</pubDate>
		<dc:creator>jeanspark</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sparkintomarketing.com/?p=571</guid>
		<description><![CDATA[WordPress release 3.1 Reinhardt I am about to check out the latest WordPress release but have been distracted by the fact that it is called Reinhardt.  How wonderful that the people at wordpress like music! I am so delighted that it is called Reinhardt (after Django Reinhardt) that I have spent some happy time on [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Django_Reinhardt_%28Gottlieb_07301%29.jpg"><img title="Portrait of Django Reinhardt, Aquarium, New Yo..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f5/Django_Reinhardt_%28Gottlieb_07301%29.jpg/300px-Django_Reinhardt_%28Gottlieb_07301%29.jpg" alt="Portrait of Django Reinhardt, Aquarium, New Yo..." width="300" height="304" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><strong>WordPress release 3.1 Reinhardt</strong></p>
<p>I am about to check out the latest WordPress release but have been distracted by the fact that it is called Reinhardt.  How wonderful that the people at wordpress like music!</p>
<p>I am so delighted that it is called Reinhardt (after Django Reinhardt) that I have spent some happy time on You Tube and found video of Django and Stephane Grapelli playing in 1939 in the <a href="http://www.youtube.com/watch?v=-iJ7bs4mTUY">Hot Club of Paris</a> / Hot Club of France days.  Wonderful stuff and exciting to see them in action (with cigarette in mouth.)</p>
<p>As well as playing wonderful music Django Reinhardt had a disability with his left hand which you can see in the picture which just makes his choice of career a complete inspiration. He was assumed to be French in fact he was Belgian by birth. He came in for a lot of criticism from many quarters at the time because of his gypsy background although now &#8211; 102 years after his birth, it can be hard to understand.</p>
<p>Back to WordPress&#8230;.</p>
<p><strong>Why would you need to update WordPress?</strong></p>
<p>Only if you have your blog on your own domain name on WordPress.org.  As a precaution it is better to take a back up, and I do know people who always wait until the latest release is bedded down.  The thing to remember about wordpress is that it is open source (free) software contributed to by volunteers. This latest release from WordPress follows hot on the heels of the  previous update which improved security.</p>
<p><strong>How do I update?</strong></p>
<p>It is simple.  Just click &#8220;update&#8221; and follow the screen status updates until it is done.</p>
<div id="attachment_573" class="wp-caption alignleft" style="width: 202px"><a href="http://sparkintomarketing.com/wp-content/uploads/2011/02/2011-02-28_2141wpressupdate2.png"><img class="size-full wp-image-573" title="Update to wordpress 3.1" src="http://sparkintomarketing.com/wp-content/uploads/2011/02/2011-02-28_2141wpressupdate2.png" alt="update to wordress 3.1" width="192" height="81" /></a><p class="wp-caption-text">Update to WordPress 3.1</p></div>
<p>If your blog name is followed by the words &#8220;wordpress.com&#8221; you do not need to update as you are simply taking space and your blog is being looked after (hosted) on the wordpress.com site.</p>
<p><strong>Which is better? WordPress.org or wordpress.com?</strong></p>
<p>WordPress.org is superior because you have your own domain name. Because it is your own property you could sell it at some point.  Ultimately you are more a master of your destiny. However you do need a 1. choose a domain name, 2. buy it 3. have it hosted.</p>
<p><strong>Which is quicker and slightly easier? </strong><strong>WordPress.org or wordpress.com?</strong></p>
<p><strong>WordPress.com.</strong> If you operate in a defined niche and already have status this may be fine.  Your audience may not know the difference anyway.  You don&#8217;t have to do updates and site statistics are included.  If technology is likely to hold you back go with the simpler option so you get going. You can upgade later but readers will have to make the transition with you. Renowned marketing thinker and guru Seth Godin does not have his blog on his own domain.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=25d520d0-1656-46b9-a479-e1da56856db8" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Latest+Wordpress+update+%283.1%29+called+Reinhardt&amp;link=http://sparkintomarketing.com/2011/02/latest-wordpress-update-3-1-called-reinhardt/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWordpress%20release%203.1%20Reinhardt%0D%0A%0D%0AI%20am%20about%20to%20check%20out%20the%20latest%20Wordpress%20release%20but%20have%20been%20distracted%20by%20the%20fact%20that%20it%20is%20called%20Reinhardt.%C2%A0%20How%20wonderful%20that%20the%20people%20at%20wordpress%20like%20music%21%0D%0A%0D%0AI%20am%20so%20delighted%20that%20it%20is%20called%20Reinhardt%20%28after%20Django%20Reinhardt%29%20that%20&amp;short_link=http://bit.ly/eUVL28&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Latest+Wordpress+update+%283.1%29+called+Reinhardt&amp;link=http://sparkintomarketing.com/2011/02/latest-wordpress-update-3-1-called-reinhardt/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWordpress%20release%203.1%20Reinhardt%0D%0A%0D%0AI%20am%20about%20to%20check%20out%20the%20latest%20Wordpress%20release%20but%20have%20been%20distracted%20by%20the%20fact%20that%20it%20is%20called%20Reinhardt.%C2%A0%20How%20wonderful%20that%20the%20people%20at%20wordpress%20like%20music%21%0D%0A%0D%0AI%20am%20so%20delighted%20that%20it%20is%20called%20Reinhardt%20%28after%20Django%20Reinhardt%29%20that%20&amp;short_link=http://bit.ly/eUVL28&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
